Coaching Stock Review.

The coaches for the tour were provided by Riviera Trains and were as follows.

Vehicle No. Type Builder & Lot Number Year
1863 Mark 1 RMB Wolverton 30670 1962
3066 Mark 1 FO Doncaster 30169 1955
3098 Mark 1 FO BRC&W 30576 1959
3107 Mark 1 FO Swindon 30697 1962
3122 Mark 1 FO Swindon 30697 1963
3140 Mark 1 FO Swindon 30717 1963
3148 Mark 1 FO Swindon 30717 1963
4902 Mark 1 TSO Wolverton 30646 1961
4963 Mark 1 TSO Wolverton 30690 1961
5009 Mark 1 TSO Wolverton 30690 1961
5275 Mark 2a TSO Derby 30776 1967
21272 Mark 1 BFK Derby 30732 1964

CODES

BFK = Brake Corridor First; FO = Open First; RMB = Restaurant Miniature Buffet

TSO = Tourist Open Second


Click Here For The Tour Timings

Click Here For Some Views Of The Tour

Click Here For My Main Website